Class Schedule
Winter 2010 - Accounting Courses
| ACCT&201 - PRINCIPLES OF ACCOUNTING I | |||||
| (Formerly ACC 210 - Financial Accounting Fundamentals I) Basic accounting concepts, principles and procedures for recording business transactions and developing financial accounting reports. Recommended: ACC 110 or sophomore standing (N,S). | |||||
| ACCT&201 | 0002 | 02 | 5 Cr. | O'NEILL, M. | Closed |
| MTWTh | 09:00AM to 09:50AM | BE4106 | |||
| F | 09:00AM to 09:50AM | BE3173 | LAB | ||
| 1/4/2010 thru 3/24/2010 | |||||
| ACCT&201 | 0003 | 03 | 5 Cr. | BLACK | Closed |
| MTWTh | 10:00AM to 10:50AM | BE4106 | |||
| F | 10:00AM to 10:50AM | BE3173 | LAB | ||
| 1/4/2010 thru 3/24/2010 | |||||
| ACCT&201 | 0004 | 04 | 5 Cr. | STAFF | 22 Seats Open |
| Th | 06:30PM to 09:00PM | BE4160 | |||
| T | 06:30PM to 09:00PM | BE3167 | LAB | ||
| 1/4/2010 thru 3/24/2010 | |||||
| ACCT&201 | 8806 | C01 | 5 Cr. | O'NEILL | 24 Seats Open |
| This is a Continuous Correspondence course: More Information / How to Register | |||||
| 1/4/2010 thru 3/24/2010 | |||||
| ACCT&201 | 0001 | HY | 5 Cr. | BLACK,CLAUDE | 50 Seats Open |
| TTh | 08:00AM to 08:50AM | BE4159 | |||
| F | 08:00AM to 08:50AM | BE3173 | LAB | ||
| 1/4/2010 thru 3/24/2010 | |||||
| ACCT&201 | 9100 | OL | 5 Cr. | O'NEILL | 9 Seats Open |
| This is an online course: More Information | |||||
| 1/4/2010 thru 3/24/2010 | |||||
| ACCT&202 - PRINCIPLES OF ACCOUNTING II | |||||
|
Prereq: ACCT& 201 or ACC 210 or permission (N,S). (Formerly ACC 220 - Financial Accounting Fundamentals II) Application of basic accounting concepts, principles and procedures to more complex business situations in a corporate setting. | |||||
| ACCT&202 | 0005 | 01 | 5 Cr. | O'NEILL | Closed |
| MTWTh | 08:00AM to 08:50AM | BE4106 | |||
| F | 08:00AM to 08:50AM | BE3156 | LAB | ||
| 1/4/2010 thru 3/24/2010 | |||||
| ACCT&202 | 0006 | 02 | 5 Cr. | O'NEILL | Closed |
| MTWTh | 11:00AM to 11:50AM | BE4106 | |||
| F | 11:00AM to 11:50AM | BE3156 | LAB | ||
| 1/4/2010 thru 3/24/2010 | |||||
| ACCT&202 | 0007 | 03 | 5 Cr. | STAFF | 46 Seats Open |
| W | 06:30PM to 09:00PM | BE3212 | |||
| M | 06:30PM to 09:00PM | BE3173 | LAB | ||
| 1/4/2010 thru 3/24/2010 | |||||
| ACCT&202 | 8807 | C01 | 5 Cr. | O'NEILL | 22 Seats Open |
| This is a Continuous Correspondence course: More Information / How to Register | |||||
| 1/4/2010 thru 3/24/2010 | |||||
| ACCT&203 - PRINCIPLES OF ACCOUNTING III | |||||
|
Prereq: ACC 103, 120, or 220 or ACCT& 202; or permission (N,C). ACC 120 or 220 or ACCT& 202; or permission (S). (Formerly ACC 230 - Fundamentals of Managerial Accounting) Analysis of accounting data as part of the managerial process of planning, decision-making and control. Concentrates on analysis cost and economic decision-making in the manufacturing environment. | |||||
| ACCT&203 | 8808 | C01 | 5 Cr. | O'NEILL | 25 Seats Open |
| This is a Continuous Correspondence course: More Information / How to Register | |||||
| 1/4/2010 thru 3/24/2010 | |||||
| ACCT&203 | 0008 | HY | 5 Cr. | BLACK | Closed |
| TTh | 11:00AM to 11:50AM | BE4159 | |||
| F | 11:00AM to 11:50AM | BE3173 | LAB | ||
| 1/4/2010 thru 3/24/2010 | |||||
| ACCT&203 | 9106 | OL | 5 Cr. | BLACK,CLAUDE | 10 Seats Open |
| This is an online course: More Information | |||||
| 1/4/2010 thru 3/24/2010 | |||||


