Class Schedule
Winter 2010 - Allied Health, Courses
| AHE 127 - MEDICAL TERMINOLOGY II | |||||
|
PREREQ: Current enrollment in the program. Continuation of AHE 117. Terminology of the circulatory/lymphatic, urinary, reproductive and musculoskeletal systems and their pathophysiology. | |||||
| AHE 127 | 3894 | 01 | 1 Cr. | SERBA, A.J. | 16 Seats Open |
| T | 08:00AM to 09:00AM | BE3188 | |||
| 1/4/2010 thru 3/24/2010 | |||||
| AHE 150 - HIV/AIDS EDUCATION | |||||
| This HIV/AIDS Education course meets requirements for health care professionals under Chapter 18.130 RCW. Covers etiology and epidemiology of HIV, transmission and infection control, testing and counseling, clinical manifestations and treatment and psychosocial issues. | |||||
| AHE 150 | 3562 | 01 | 0.5 Cr. | CORNUTT, L. | 28 Seats Open |
| M | 08:00AM to 04:00PM | SAC0210 | |||
| 1/4/2010 thru 3/24/2010 | |||||
| AHE 152 - HEALTH CARE PROVIDER CPR | |||||
|
Prereq: Permission. American Heart Association Certificate Health Care Provider CPR is targeted at persons in or entering health care with patient contact. It stresses skills competency for infant, child and adult CPR as might be encountered in the professional health care setting. A certificate will be awarded at the end of the course. | |||||
| AHE 152 | 3566 | 01 | 1 Cr. | GOGLIA, FRED | 27 Seats Open |
| ARR | 08:00AM to 04:30PM | BE3224 | |||
| ARR | ARR to ARR | TBA | LAB | ||
| 1/4/2010 thru 3/24/2010 | |||||
| AHE 168 - MEDICAL TERMINOLOGY | |||||
| AHE 168 | 8810 | C01 | 5 Cr. | STIDHAM | 24 Seats Open |
| This is a Continuous Correspondence course: More Information / How to Register | |||||
| 1/4/2010 thru 3/24/2010 | |||||
| AHE 197 - WORK EXPERIENCE: ALLIED HEALTH | |||||
| AHE 197 | 7765 | 01 | 5 Cr. | KATO, KAREN | 19 Seats Open |
| ARRANGED | ARR to ARR | OC 3400000 | |||
| 1/4/2010 thru 3/24/2010 | |||||
| AHE 198 - WORK EXP:ALLIED HEALTH | |||||
| AHE 198 | 7770 | 01 | 5 Cr. | KATO, KAREN | 20 Seats Open |
| ARRANGED | ARR to ARR | OC 3400000 | |||
| 1/4/2010 thru 3/24/2010 | |||||
| AHE 199 - WORK EXP:ALLIED HEALTH | |||||
| AHE 199 | 7775 | 01 | 5 Cr. | KATO, KAREN | 20 Seats Open |
| ARRANGED | ARR to ARR | OC 3400000 | |||
| 1/4/2010 thru 3/24/2010 | |||||


